Pvc schedule 40 dwv fittings

110 found, showing page 4 of 8

Item Description Available Price UM Mfg Part #
4" DWV SCH 40 Wye 153478 4" DWV SCH 40 Wye 7 27.99 / EA PVC 00600 140
4" DWV 90 DEG Elbow 153510 4" DWV 90 DEG Elbow 9 14.99 / EA PVC 00300 140
3x1-1/2 SCH 40 Bushing 153874 3x1-1/2 SCH 40 Bushing 4 8.79 / EA PVC 00107 120
3x2 DWV SCH 40 Bushing 153916 3x2 DWV SCH 40 Bushing 18 6.99 / EA PVC 00107 140
3" DWV SCH 40 Wye 153981 3" DWV SCH 40 Wye 8 5.99 / EA PVC 00600 120
3" DWV SCH 40 Tee 154013 3" DWV SCH 40 Tee 6 11.99 / EA PVC 00400 120
4x3 DWV Redu Coupling 154518 4x3 DWV Redu Coupling 7 10.49 / EA PVC 00102 140
3x1-1/2 SCH 40 Sani Tee 161349 3x1-1/2 SCH 40 Sani Tee 8 8.49 / EA PVC 00401 120
4x3 Street Close Flange 161494 4x3 Street Close Flange 1 9.49 / EA PVC 00801 060
3x4 Pop Top Flange 165381 3x4 Pop Top Flange 13 14.99 / EA PVC 00800K 060
3" Cleanout & Plug 165498 3" Cleanout & Plug 10 12.99 / EA PVC 00105X 100
4x3 DWV Adap Coupling 166207 4x3 DWV Adap Coupling 5 11.99 / EA PVC 00117 080
3x1-1/2 DWV SCH 40 Wye 166348 3x1-1/2 DWV SCH 40 Wye 10 11.99 / EA PVC 00601 120
2" DWV 45 Street Elbow 172189 2" DWV 45 Street Elbow 18 2.99 / EA PVC 00323 100
2x2x1-1/2 Sanitary Tee 196659 2x2x1-1/2 Sanitary Tee 7 3.79 / EA PVC 00401 100
Page